Markets
Current Bayes Live Match Predictions market offering.
Generic markets (available for all titles)
Market name | Type | Notes |
---|---|---|
Map winner | map | Teamwise probabilities |
First blood | map | Teamwise probabilities |
Match winner (2way) | match | Teamwise probabilities |
Match winner (3way) | match | Teamwise probabilities, where eligible |
Correct map score | match | Number of targets depends on series format |
Total maps | match | Number of targets depends on series format |
Map handicap | match | Teamwise probabilities |
Asian map handicap | match | Teamwise probabilities |
Counter-Strike
Market name | Type | Notes |
---|---|---|
Current round winner | round | Teamwise probabilities |
Next round winner | round | Teamwise probabilities |
Pistol round winner | round | Teamwise probabilities, offered for both pistol rounds |
Map winner regular time | map | Teamwise probabilities |
Halftime winner | map | Teamwise probabilities |
Ace | map | yes/no market whether an ace will happen in this map |
Asian round handicap | map | Over/under market with about eight different lines per map (depending on the map length) |
Bomb planted | round | yes/no market for the next round and pistol rounds (live rounds upcoming) |
Bomb defused | round | yes/no market for the next round and pistol rounds (live rounds upcoming) |
Total headshots | map | Over/under market with about ten different lines per map (depending on the map length) |
Home round kills | round | Over/under market |
Away round kills | round | Over/under market |
Total round kills | round | Over/under market |
Total rounds played | map | Over/under market with about ten different lines per map (depending on the map length) |
Total rounds even or odd | map | Binary market |
Total headshots | map | Over/under market with about ten different lines per map (depending on the map length) |
Reaching overtime | map | yes/no market for the current map reaching overtime |
Race to x rounds | map | Teamwise probabilities reaching a certain number of rounds (current round +5 to +7), "draw" indicates no one reaches target |
Dota2
Market name | Type | Notes |
---|---|---|
xth tower | map | Teamwise probabilities, currently only for the first objective |
xth roshan | map | Teamwise probabilities, currently only for the first objective, can also be offered as first aegis |
xth barracks | map | Teamwise probabilities, currenty only for the first objective |
League of Legends
Market name | Type | Notes |
---|---|---|
First to xk gold | map | Teamwise probabilities for 15k, 30k and 50k gold |
Most gold | map | Teamwise probabilities |
First to x kills | map | Teamwise probabilities for 5, 10, 15 kills |
Most kills | map | Teamwise probabilities |
xth tower | map | Teamwise probabilities, currently only given for the first objective |
xth dragon | map | Teamwise probabilities, currently only given for the first objective |
xth baron | map | Teamwise probabilities, currently only given for the first objective |
xth inhibitor | map | Teamwise probabilities, currently only given for the first objective |